George St Pierre retains welterweight title
Shane Carwin demolishes Frank Mir for the interim heavyweight title
Nate Diaz wins a first round TKO against Rory Markham
George St Pierre retains welterweight title
Shane Carwin demolishes Frank Mir for the interim heavyweight title
Nate Diaz wins a first round TKO against Rory Markham
| Winner | Loser | Method | Round – Time |
| Justin Buchholz | Corey Hill | Submission (Rear-Naked Choke) | 2 – 3:57 |
| Melvin Guillard | Dennis Siver | TKO (Punches) | 1 – 0:36 |
| Cole Miller | Jorge Gurgel | Submission (Triangle Choke) | 3 – 4:48 |
| Gabriel Gonzaga | Justin McCully | Submission (Kimura) | 1 – 1:57 |
| Tyson Griffin | Marcus Aurelio | Decision (Unanimous) | 3 – 5:00 |
| Josh Koscheck | Chris Lytle | Decision (Unanimous) | 3 – 5:00 |
| Joe Stevenson | Gleison Tibau | Submission (Guillotine choke) | 2 – 2:57 |
| Patrick Cote | Ricardo Almeida | Decision (Split) | 3 – 5:00 |
| Forrest Griffin | Quinton Jackson | Decision (Unanimous) | 5 – 5:00 |
Could this be the last fight for Matt Hughes? I think the best days of his career are behind him now and maybe if he hadn’t been TKO’d yesterday by Thiago Alves I’d be writing something much different.

Nat Marquardt lost, that was a pretty big upset but it was a decision and decision losses don’t really seem to count for a lot in my book so hopefully Nate doesn’t fall down too many rungs on that ladder.
Some big wins for Matt Wiman, Fabricio Werdum and Michael Bisping (on home ground). All in all there was enough action to make UFC85 Bedlam a good event well worth the PPV money.
| Match | Winner | Loser | Method | Round | Time |
| 1 | Antoni Hardonk | Eddie Sanchez | TKO (Punch) | 2 | 4:15 |
| 2 | Paul Taylor | Jess Liaudin | Decision (Split) | 3 | 5:00 |
| 3 | Luis Arthur Cane | Jason Lambert | TKO (strikes) | 1 | 2:07 |
| 4 | Kevin Burns | Roan Carneiro | Submission (Triangle Choke) | 2 | 2:53 |
| 5 | Matt Wiman | Thiago Tavares | KO (Punches) | 2 | 1:57 |
| 6 | Martin Kampmann | Jorge Rivera | Submission (Guillotine choke) | 1 | 2:44 |
| 7 | Fabricio Werdum | Brandon Vera | TKO (Punches) | 1 | 4:40 |
| 8 | Thales Leites | Nathan Marquardt | Decision (Split) | 3 | 5:00 |
| 9 | Mike Swick | Marcus Davis | Decision (Unanimous) | 3 | 5:00 |
| 10 | Michael Bisping | Jason Day | TKO (Punches) | 1 | 3:42 |
| 11 | Thiago Alves | Matt Hughes | TKO (Knee and punches) | 2 | 1:02 |
BJ Penn is an asshole. I hate the kiss and make up crap at the end of the fight, if I was Sean Sherk an I wasn’t a classy fighter I would have street style socked him one in the face after him doing that blood licking bullshit.
Meanwhile, Wanderlei Silva confirmed his status as an Axe Murderer with a KO on Keith Jardine. It looked scary at times and I think I counted perhaps three but definitely two times when Jardine was knocked out and came to before the final KO.
Goran Reljic looked to be winning the fight initially with kicks and good punches until Wilson Gouveia looked like he was coming back. All of a sudden Goran Reljic flurried and the fight was stopped after a barrage of punches by Reljic were going unanswered and undefended.
Lyoto Machida beat Tito Ortiz in a very tough to watch fight. I was screaming for Tito as Machida stuffed all his takedown attempts and it was hard to watch as Tito was picked at with jabs and flashy kicks. Tito just couldn’t get inside to do his job, Machida fought an intelligent battle with a lackluster demonstration. If this was Tito’s last fight the its a shame that the UFC didn’t give him a good match up – probably Dana’s last knife in the back…
Sokoudjou won, he’ll probably stay in the UFC for a few more fights. Yoshi Yoshida finished with a nice Anaconda Choke that had his opponent asleep for a good few seconds before the referee realized. Shane Carwin KTFO of Christian Wellisch.
All in all a good UFC event worth $50 but a shame that Sean Sherk were boo’d by stupid assholes and that BJ Penn is an asshole too. Hey BJ, take a leaf out of your opponents book, don’t do stupid shit like that blood licking crap and be humble in victory and gracious in defeat.
| Winner | Loser | Method | Round | Time |
| Shane Carwin | Christian Wellisch | KO (Punch) | 1 | 0:44 |
| Dong Hyun Kim | Jason Tan | TKO (Elbows) | 3 | 0:25 |
| Yoshiyuki Yoshida | Jon Koppenhaver | Technical Submission (Anaconda Choke) | 1 | 0:56 |
| Rich Clementi | Terry Etim | Decision (Unanimous) | 3 | 5:00 |
| Rameau Thierry Sokoudjou | Kazuhiro Nakamura | TKO (Leg Injury) | 1 | 5:00 |
| Rousimar Palhares | Ivan Salaverry | Submission (Armbar) | 1 | 2:36 |
| Thiago Silva | Antonio Mendes | Submission (Punches) | 1 | 2:24 |
| Lyoto Machida | Tito Ortiz | Decision (Unanimous) | 3 | 5:00 |
| Goran Reljic | Wilson Gouveia | TKO (Punches) | 2 | 3:15 |
| Wanderlei Silva | Keith Jardine | KO (Punches) | 1 | 0:36 |
| B.J. Penn | Sean Sherk | TKO (Knee and Punches) | 3 | 5:00 |

Georges St Pierre OWNED Matt Serra. After many unprotected knee to Matt Serra’s body the referee called it a day with 15 seconds to go in the second round.
Rich Franklin was convincing against Travis Lutter and shut that mofo’s trap up so that no more crap can come out of it. TKO strikes in the second round, the crowd loved this fight which was the “co-main event”. Yeah right, it was all about George St Pierre and he pleased the home crowd with a very convincing win.
| Match | Winner | Loser | Method | Round – Time |
| 1 | Jonathan Goulet | Kuniyoshi Hironaka | TKO (Punches) | 2 – 2:07 |
| 2 | Cain Velasquez | Brad Morris | TKO (Strikes) | 1 – 2:10 |
| 3 | Rich Clementi | Sam Stout | Decision (Split) | 3 – 5:00 |
| 4 | Demian Maia | Ed Herman | Techincal Submission (Triangle Choke) | 2 – 2:27 |
| 5 | Jason Day | Alan Belcher | TKO (Punches) | 1 – 3:58 |
| 6 | Jason MacDonald | Joe Doerksen | TKO (Strikes) | 2 – 0:54 |
| 7 | Mac Danzig | Mark Bocek | Submission (Rear-Naked Choke) | 3 – 3:48 |
| 8 | Michael Bisping | Charles McCarthy | TKO (Arm injury) | 1 – 5:00 |
| 9 | Nathan Quarry | Kalib Starnes | Decision (Unanimous) | 3 – 5:00 |
| 10 | Rich Franklin | Travis Lutter | TKO (Strikes) | 2 – 3:01 |
| 11 | Georges St. Pierre | Matt Serra | TKO (Knees to body) | 2 – 4:45 |
Recent Comments