Could this be the last fight for Matt Hughes? I think the best days of his career are behind him now and maybe if he hadn’t been TKO’d yesterday by Thiago Alves I’d be writing something much different.

Nat Marquardt lost, that was a pretty big upset but it was a decision and decision losses don’t really seem to count for a lot in my book so hopefully Nate doesn’t fall down too many rungs on that ladder.
Some big wins for Matt Wiman, Fabricio Werdum and Michael Bisping (on home ground). All in all there was enough action to make UFC85 Bedlam a good event well worth the PPV money.
| Match | Winner | Loser | Method | Round | Time |
| 1 | Antoni Hardonk | Eddie Sanchez | TKO (Punch) | 2 | 4:15 |
| 2 | Paul Taylor | Jess Liaudin | Decision (Split) | 3 | 5:00 |
| 3 | Luis Arthur Cane | Jason Lambert | TKO (strikes) | 1 | 2:07 |
| 4 | Kevin Burns | Roan Carneiro | Submission (Triangle Choke) | 2 | 2:53 |
| 5 | Matt Wiman | Thiago Tavares | KO (Punches) | 2 | 1:57 |
| 6 | Martin Kampmann | Jorge Rivera | Submission (Guillotine choke) | 1 | 2:44 |
| 7 | Fabricio Werdum | Brandon Vera | TKO (Punches) | 1 | 4:40 |
| 8 | Thales Leites | Nathan Marquardt | Decision (Split) | 3 | 5:00 |
| 9 | Mike Swick | Marcus Davis | Decision (Unanimous) | 3 | 5:00 |
| 10 | Michael Bisping | Jason Day | TKO (Punches) | 1 | 3:42 |
| 11 | Thiago Alves | Matt Hughes | TKO (Knee and punches) | 2 | 1:02 |







0 Responses to “UFC85 Fight Results”